Schools in and around Rosslyn

All Schools (536) Elementary Schools (354) Middle Schools (79) High Schools (70) Other Schools (33)
School Name Grades Students S/T Ratio ZIP
"MARY HARRIS ""MOTHER"" JONES ELEMENTARY" PK - 06 714 14.1 20783
ABC BILINGUAL COMM ACADEMY PCS 06 - 08 114 20009
ABINGDON ELEM. PK - 05 349 10.6 22206
ACADEMY FOR ED LEARNING THR THE ARTS PCS PK - 08 95 7.9 20009
ADAM-OYSTER ES PK - 07 532 21.3 20008
ADELPHI ELEMENTARY PK - 06 403 14.3 20783
AITON ES PK - 06 391 39.1 20019
ALBERT EINSTEIN HIGH 09 - 12 1569 13.4 20895
ALLENWOOD ELEMENTARY PK - 06 438 14.4 20748
ALTERNATIVE HIGH SCHOOL 08 - 12 117 5.3 20710
AMIDON ES PK - 06 242 80.7 20024
ANACOSTIA SHS 09 - 12 1087 8.2 20020
ANDREW JACKSON MIDDLE SCHOOL 07 - 08 641 15.3 20747
ANNANDALE HIGH 09 - 12 2443 20.4 22003
ANNANDALE TERRACE ELEM. PK - 05 674 11.8 22003
APPLE GROVE ELEMENTARY PK - 06 572 17.7 20744
APPLETREE EARLY LEARNING CENTER PCS PK - PK 151 7.2 20024
ARLINGTON SCIENCE FOCUS PK - 05 465 16.2 22201
ARLINGTON TRADITIONAL PK - 05 426 17.0 22205
ARTS AND TECHNOLOGY PCS PK - 06 556 12.1 20019
ASHBURTON ELEMENTARY PK - 05 583 14.4 20817
ASHLAWN ELEM. PK - 05 369 14.4 22205
AVALON ELEMENTARY PK - 06 340 15.5 20744
BACKUS MS 06 - 08 159 19.9 20017
BAILEYS ELEM. PK - 05 860 11.3 22041
BALLOU SHS 09 - 12 1522 13.5 20032
BALLOU STAY 09 - 12 1310 15.2 20032
BANCROFT ES PK - 06 469 42.6 20010
BANNEKER SHS 09 - 12 386 6.3 20001
BANNOCKBURN ELEMENTARY KG - 05 343 16.0 20817
BARBARA JORDAN PCS 04 - 08 98 5.8 20011
BARCROFT ELEM. PK - 05 336 9.5 22204
BARNABY MANOR ELEMENTARY PK - 06 477 15.4 20745
BARNARD ES PK - 05 371 23.2 20011
BARRETT ELEM. PK - 05 447 11.9 22203
BEACON HEIGHTS ELEMENTARY PK - 06 434 13.3 20737
BEECH TREE ELEM. PK - 05 454 13.8 22042
BEERS ES PK - 06 366 26.1 20020
BELL MULTICULTURAL SHS 09 - 12 848 6.9 20010
BELLE VIEW ELEM. PK - 06 435 15.1 22307
BELLS MILL ELEMENTARY KG - 05 406 15.4 20854
BELTSVILLE ELEMENTARY PK - 06 804 13.3 20705
BELVEDERE ELEM. PK - 05 531 14.6 22041
BENJAMIN D. FOULOIS ELEMENTARY KG - 06 249 8.9 20746
BENJAMIN STODDERT MIDDLE 06 - 08 690 16.4 20748
BENNING ES PK - 06 176 25.1 20019
BERKSHIRE ELEMENTARY PK - 06 278 17.7 20747
BERWYN HEIGHTS ELEMENTARY KG - 06 491 14.4 20740
BETHESDA ELEMENTARY KG - 05 447 15.2 20814
BETHESDA-CHEVY CHASE HIGH 09 - 12 1722 17.6 20814
BIRNEY ES PK - 06 296 148.0 20020
BLADENSBURG ELEMENTARY PK - 06 596 12.9 20710
BLADENSBURG EVENING HS AT NORTHWESTERN 09 - 12 253 20782
BLADENSBURG HIGH 09 - 12 1774 14.6 20710
BOOKER T. WASHINGTON PCS 09 - 12 237 10.3 20009
BOWEN ES PK - 06 228 25.3 20024
BRADBURY HEIGHTS ELEMENTARY PK - 06 370 11.2 20743
BRADDOCK ELEM. PK - 05 582 13.6 22003
BRADLEY HILLS ELEMENTARY KG - 05 423 16.3 20817
BREN MAR PARK ELEM. PK - 05 405 13.5 22312
BRENT ES PK - 06 239 239.0 20003
BRIDGES PCS PK - KG 80 8.9 20011
BRIGHTWOOD ES PK - 06 423 22.3 20011
BROOKLAND ES PK - 06 255 51.0 20017
BROWN RONALD H. MS 06 - 11 300 17.6 20019
BROWNE CENTER SPEC ED BROWNE JHS 07 - 09 51 51.0 20002
BROWNE JHS 07 - 09 248 19.1 20002
BRUCE-MONROE ES PK - 06 322 18.9 20001
BRYANT ALTERNATIVE HIGH 07 - 12 233 7.1 22306
BUCK LODGE MIDDLE 07 - 08 730 12.1 20783
BUCKNELL ELEM. PK - 06 290 10.4 22307
BUNKER HILL ES PK - 06 270 67.5 20017
BURNING TREE ELEMENTARY KG - 05 514 15.3 20817
BURNT MILLS ELEMENTARY PK - 05 348 10.7 20901
BURROUGHS ES PK - 06 254 84.7 20018
BURRVILLE ES PK - 06 453 64.7 20019
BUSH HILL ELEM. PK - 06 450 17.0 22310
CABIN JOHN MIDDLE SCHOOL 06 - 08 929 15.7 20854
CAMELOT ELEM. PK - 06 434 14.0 22003
CAMERON ELEM. PK - 06 544 11.5 22303
CAMPBELL ELEM. PK - 05 301 11.4 22204
CANTERBURY WOODS ELEM. PK - 06 725 23.5 22003
CAPITAL CITY PCS PK - 08 242 7.8 20009
CAPITOL HEIGHTS ELEMENTARY PK - 06 290 16.3 20743
CARDEROCK SPRINGS ELEMENTARY PK - 05 297 15.0 20817
CARDINAL FOREST ELEM. PK - 06 603 15.9 22152
CARDOZO SHS 06 - 12 1038 6.3 20009
CARLIN SPRINGS ELEM. PK - 05 477 11.7 22204
CARMODY HILLS ELEMENTARY PK - 06 320 12.3 20743
CAROLE HIGHLANDS ELEMENTARY PK - 06 567 12.4 20912
CENTRAL HIGH 09 - 12 1233 13.2 20743
CESAR CHAVEZ ELEMENTARY KG - 06 253 8.5 20782
CESAR CHAVEZ PCS 06 - 12 383 7.7 20003
CESAR CHAVEZ PCS BRUCE CAMPUS 06 - 08 62 6.2 20011
CESAR CHAVEZ PCS PARKSIDE CAMPUS 06 - 12 723 9.5 20019
CHARLES BARRETT ELEM. KG - 05 259 14.7 22302
CHEROKEE LANE ELEMENTARY PK - 06 461 13.8 20783
CHESTERBROOK ELEM. PK - 06 537 19.3 22101
CHEVY CHASE ELEMENTARY 03 - 06 439 13.5 20815
CHILD AND FAMILY SERVICES PK - 12 348 20002
CHILD AND FAMILY SERVICES - LASHAWN PK - 12 242 20002
CHILDREN STUDIO SCHOOL PCS PK - 06 84 8.4 20009
CHILLUM ELEMENTARY PK - 06 275 15.5 20782
CHOICE ACADEMY MS JHS AT TAFT 06 - 12 257 3.3 20002
CHOICE ACADEMY SHS AT DOUGLASS 06 - 12 20020
CHURCHILL ROAD ELEM. PK - 06 705 25.6 22101
CITY COLLEGIATE PCS 07 - 08 87 8.7 20007
CITY LIGHTS PCS 09 - 12 62 4.1 20002
CLAREMONT IMMERSION PK - 05 460 13.8 22206
CLARK ES PK - 06 227 56.8 20011
CLERMONT ELEM. PK - 06 421 18.1 22310
CLEVELAND ES PK - 05 247 61.8 20001
CLINTON GROVE ELEMENTARY PK - 06 540 13.1 20735
COLUMBIA ELEM. PK - 05 377 15.7 22003
COLUMBIA PARK ELEMENTARY PK - 06 298 14.8 20785
COMMUNITY ACADEMY - AMOS II PK - KG 136 15.1 20011
COMMUNITY ACADEMY - BUTLER BILINGUAL PK - 05 131 11.9 20005
COMMUNITY ACADEMY - ONLINE KG - 08 110 20011
COMMUNITY ACADEMY - RAND TECH PK - 08 374 13.4 20011
COMMUNITY ACADEMY PCS - AMOS I PK - 05 384 9.4 20011
CONCORD ELEMENTARY PK - 06 320 13.1 20747
CONSOLIDATED HEADSTART PK - PK 125 20002
COOK J.F. ES PK - 06 187 62.3 20001
COOKE H.D. ES AT K.C. LEWIS PK - 06 299 42.7 20001
COOL SPRING ELEMENTARY PK - 06 422 12.1 20783
COOLIDGE SHS 09 - 12 811 11.1 20011
COOPER LANE ELEMENTARY PK - 06 453 13.0 20784
COOPER MIDDLE 07 - 08 906 17.3 22101
CORA KELLY MAGNET ELEM. KG - 05 434 13.2 22305
CORRECTIONAL DETENTION 20002
CORRECTIONAL TREATMENT 20002
CRESTHAVEN ELEMENTARY 03 - 05 339 14.7 20903
CRESTWOOD ELEM. PK - 06 525 13.5 22150
CROSSLAND EVENING/SATURDAY HIGH 09 - 12 217 20748
CROSSLAND HIGH 09 - 12 1488 15.3 20748
CUNNINGHAM PARK ELEM. PK - 06 402 16.4 22180
D.C. BILINGUAL PCS PK - 05 220 20009
D.C. PREPARATORY BENNING ROAD PCS 07 - 08 20019
D.C. PREPARATORY EDGEWOOD ELEMENTARY PCS PK - 03 20017
D.C. PREPARATORY EDGEWOOD MIDDLE CAMPUS PCS PK - 08 590 9.8 20017
DAVIS ES PK - 05 270 27.0 20019
DC ALT LEARNING ACAD EAST 09 - 12 67 20018
DC ALT LEARNING ACAD TAFT 06 - 12 77 3.9 20018
DEAL JHS 07 - 08 557 7.6 20016
DEVONSHIRE PRESCHOOL PK - PK 350 72.9 22042
DISTRICT HEIGHTS ELEMENTARY PK - 06 449 14.4 20747
DOSWELL E. BROOKS ELEMENTARY PK - 06 376 12.6 20743
DOUGLAS MACARTHUR ELEM. PK - 05 583 16.4 22302
DRAPER ES PK - 06 128 32.0 20032
DREW ES PK - 06 316 24.3 20019
DREW FREEMAN MIDDLE 07 - 08 751 14.2 20746
DREW MODEL ELEM. PK - 06 528 13.5 22206
DUNBAR SHS 09 - 12 913 7.9 20001
E.L. HAYNES PCS PK - 05 308 10.6 20009
EAGLE ACADEMY PCS PK - KG 297 12.9 20003
EARLY CHILDHOOD ACADEMY PCS PK - 03 158 13.2 20032
EAST SILVER SPRING ELEMENTARY PK - 02 226 8.3 20910
EASTERN MIDDLE SCHOOL 06 - 08 792 13.5 20901
EASTERN SHS 09 - 12 992 4.6 20003
EATON ES PK - 06 421 70.2 20008
EDGAR ALLAN POE ELEMENTARY 04 - 07 36 20747
EDISON FRIENDSHIP - BLOW PIERCE 06 - 08 749 16.6 20002
EDISON FRIENDSHIP - SOUTHEAST ACADEMY KG - 06 514 14.7 20020
EDISON FRIENDSHIP - WOODRIDGE CAMPUS PK - 08 657 13.7 20018
EDISON FRIENDSHIP - WOODSON CAMPUS 09 - 12 1359 13.3 20019
EDISON FRIENDSHIP-CHAMBERLAIN PCS PK - 06 771 14.5 20003
EDISON HIGH 09 - 12 1806 18.5 22310
EDUCATION STRENGTHENS FAMILIES (ESF) PCS PK - PK 20 20009
ELIOT JHS 06 - 08 162 12.5 20002
ELLINGTON SCHOOL OF THE ARTS 09 - 12 474 2.0 20007
ELSIE WHITLOW STOKES COMMUNTIY FREEDOM PCS KG - 06 248 7.3 20010
EMERY ES PK - 07 200 28.6 20002
FAIRHILL ELEM. PK - 06 553 17.3 22031
FAIRMONT HEIGHTS HIGH 09 - 12 1016 13.8 20743
FALLS CHURCH HIGH 09 - 12 1357 17.7 22042
FEREBEE HOPE ES PK - 05 290 20032
FLINTSTONE ELEMENTARY PK - 06 239 9.6 20745
FOREST HEIGHTS ELEMENTARY PK - 06 219 10.3 20745
FOREST KNOLLS ELEMENTARY KG - 05 506 11.3 20901
FORESTDALE ELEM. PK - 06 420 13.9 22150
FORT FOOTE ELEMENTARY PK - 06 463 13.3 20744
FRANCES FUCHS EARLY CHILDHOOD CENTER PK - KG 447 8.9 20705
FRANCIS C HAMMOND MIDDLE 06 - 08 1135 12.3 22304
FRANCIS JHS PK - 08 172 8.6 20037
FRANCIS SCOTT KEY ELEM. PK - 05 586 13.7 22201
FRANCIS SCOTT KEY ELEMENTARY PK - 06 497 17.4 20747
FRANCIS SCOTT KEY MIDDLE 06 - 08 738 15.2 20852
FRANCIS T. EVANS ELEMENTARY PK - 05 501 17.7 20735
FRANCONIA ELEM. PK - 06 471 15.0 22310
FREEDOM HILL ELEM. PK - 06 532 13.6 22182
FRIENDLY HIGH 09 - 12 1570 16.5 20744
G. GARDNER SHUGART MIDDLE 06 - 08 553 14.6 20748
GAGE ECKINGTON ES PK - 06 195 65.0 20001
GARFIELD ELEM. PK - 06 321 13.1 22150
GARFIELD ES PK - 06 347 49.6 20020
GARNET PATTERSON MS 06 - 08 221 5.0 20001
GARRETT PARK ELEMENTARY KG - 05 446 15.9 20896
GARRISON ES PK - 06 253 63.3 20009
GEORGE MASON ELEM. PK - 05 375 15.6 22302
GEORGE MASON HIGH 08 - 12 797 14.2 22043
GEORGE WASHINGTON MIDDLE 06 - 08 977 12.7 22301
GIBBS ES PK - 06 290 20002
GLADYS N. SPELLMAN ELEMENTARY PK - 06 385 12.7 20785
GLASGOW MIDDLE 06 - 08 1102 19.2 22312
GLASSMANOR ELEMENTARY PK - 06 304 14.0 20745
GLEBE ELEM. PK - 05 379 13.4 22207
GLEN FOREST ELEM. PK - 05 800 12.2 22041
GLEN HAVEN ELEMENTARY PK - 05 564 12.3 20902
GLENRIDGE ELEMENTARY PK - 06 647 13.9 20784
GRAHAM ROAD ELEM. PK - 06 358 10.8 22042
GREEN ES PK - 06 260 21.7 20032
GREEN VALLEY ACADEMY 08 - 12 154 6.4 20748
GREENBELT MIDDLE SCHOOL 06 - 08 800 13.0 20770
GROVETON ELEM. PK - 06 595 13.3 22306
GUNSTON MIDDLE 06 - 08 568 14.2 22206
HAMILTON CENTER SPEC ED AT HAMILTON SCHOOL 02 - 07 53 8.8 20002
HARDY MM AT HAMILTON SCHOOL 06 - 08 324 7.5 20002
HARRIS C.W. ES PK - 06 322 32.2 20019
HARRIS PATRICIA R. EC PK - 10 569 18.4 20032
HART MS 06 - 09 579 8.6 20032
HAYCOCK ELEM. PK - 06 714 31.9 22043
HEARST ES PK - 03 163 32.6 20008
HENDLEY ES PK - 06 224 56.0 20032
HENRY ELEM. PK - 05 343 11.1 22204
HIGHLAND PARK ELEMENTARY PK - 06 395 16.7 20785
HIGHLAND VIEW ELEMENTARY PK - 05 329 10.0 20901
HILLCREST HEIGHTS ELEMENTARY PK - 05 439 15.8 20748
HINE JHS 07 - 09 275 39.3 20003
HOFFMAN-BOSTON ELEM. PK - 05 332 10.8 22204
HOLLYWOOD ELEMENTARY PK - 06 398 14.1 20740
HOLMES MIDDLE 06 - 08 772 17.7 22312
HOPE COMMUNITY - LAMOND CAMPUS PCS PK - 05 120 3.5 20017
HOPE COMMUNITY - TOLSON CAMPUS PCS PK - 07 393 20011
HOSPITALITY PCS 09 - 12 176 8.4 20004
HOUSTON ES PK - 06 312 28.4 20019
HOWARD ROAD ACADEMY PCS PK - 07 618 18.7 20020
HOWARD UNIVERSITY MIDDLE SCHOOL OF MATH AND SCIENC 06 - 08 297 13.5 20059
HUNT VALLEY ELEM. PK - 06 596 19.7 22152
HYATTSVILLE ELEMENTARY PK - 06 526 14.8 20781
HYATTSVILLE MIDDLE SCHOOL 07 - 08 768 13.2 20781
HYBLA VALLEY ELEM. PK - 06 691 12.0 22306
HYDE ES PK - 05 193 64.3 20007
HYDE LEADERSHIP PCS PK - 12 792 10.7 20002
IDEAL ACADEMY PCS PK - 11 361 6.9 20011
INDIAN QUEEN ELEMENTARY PK - 06 525 17.0 20744
INTEGRATED DESIGN ELECTRONICS ACADEMY 07 - 12 446 10.1 20019
IRVING MIDDLE 07 - 08 1059 20.1 22152
ISAAC J. GOURDINE MIDDLE SCHOOL 06 - 08 639 11.6 20744
J. FRANK DENT ELEMENTARY PK - 06 264 11.2 20744
JACKIE ROBINSON CENTER 01 - 06 58 14.5 20020
JACKSON MIDDLE 07 - 08 934 17.5 22042
JAMES K. POLK ELEM. PK - 05 440 14.7 22304
JAMES RYDER RANDALL ELEMENTARY PK - 06 651 13.1 20735
JAMESTOWN ELEM. PK - 05 546 17.0 22207
JANNEY ES PK - 06 488 54.2 20016
JEFFERSON JHS 06 - 08 410 7.3 20024
JEFFERSON MIDDLE 06 - 08 588 11.9 22204
JEFFERSON-HOUSTON ELEM. PK - 05 297 9.9 22314
JESSIE B. MASON SPECIAL CENTER 08 - 12 31 4.6 20748
JOHN ADAMS ELEM. PK - 05 605 12.1 22311
JOHN EAGER HOWARD ELEMENTARY PK - 06 275 11.5 20743
JOHN HANSON FRENCH IMMERSION KG - 08 337 13.5 20745
JOHN HANSON MONTESSORI SCHOOL PK - 08 456 15.2 20745
JOHNSON JHS 06 - 08 201 11.8 20020
JUDITH P. HOYER EARLY CHILDHOOD CENTER PK - KG 38 9.5 20785
KAMIT INSTITUTE PCS 06 - 12 199 9.0 20019
KEENE MILL ELEM. PK - 06 609 20.0 22152
KELLY MILLER MS 06 - 08 330 7.9 20019
KEMP MILL ELEMENTARY PK - 05 435 12.0 20902
KENILWORTH ES PK - 06 260 18.6 20019
KENMORE MIDDLE 06 - 08 887 16.7 22204
KENSINGTON PARKWOOD ELEMENTARY KG - 05 499 15.6 20895
KENT GARDENS ELEM. PK - 06 916 18.5 22101
KETCHAM ES PK - 06 344 31.3 20020
KEY CENTER PK - 12 113 14.1 22150
KEY ES PK - 05 319 5.5 20016
KEY MIDDLE 07 - 08 828 18.7 22150
KILMER CENTER PK - 12 78 9.8 22182
KILMER MIDDLE 07 - 08 1068 18.2 22182
KIMBALL ES PK - 05 351 25.1 20019
KINGS GLEN ELEM. 04 - 06 501 16.2 22151
KINGS PARK ELEM. PK - 03 714 16.9 22151
KIPP DC AIM PCS 05 - 08 239 8.5 20032
KIPP DC KEY ACADEMY 05 - 08 329 15.0 20019
KIPP DC LEAP ACADEMY PK - PK 100 8.3 20020
KIPP DC WILL ACADEMY 05 - 06 166 11.1 20001
KRAMER MS 06 - 08 296 5.7 20020
LAFAYETTE ES PK - 06 631 126.2 20015
LANE ELEM. PK - 06 720 18.0 22315
LANGDON ES PK - 07 432 43.2 20018
LANGLEY HIGH 09 - 12 2100 19.6 22101
LANGLEY PARK/MCCORMICK ELEMENTARY PK - 06 435 11.8 20783
LASALLE ES PK - 08 298 149.0 20011
LATIN AMERICA YOUTH BILINGUAL MONTESSORI PK - 03 122 11.1 20011
LATIN AMERICA YOUTH CENTER YOUTH BUILD PCS 10 - 12 39 20009
LECKIE ES PK - 06 332 83.0 20032
LEE HIGH 09 - 12 1921 19.9 22150
LEE MAMIE D. SCHOOL 113 14.1 20011
LEMON ROAD ELEM. PK - 06 289 13.7 22043
LEWISDALE ELEMENTARY PK - 05 559 12.6 20783
LINCOLN CHARTER SCHOOL KG - 04 228 19.0 20748
LINCOLN MS 06 - 08 430 11.9 20010
LONG BRANCH ELEM. PK - 05 443 15.5 22201
LONGFELLOW MIDDLE 07 - 08 1058 19.1 22043
LUDLOW-TAYLOR ES PK - 06 219 36.5 20002
LYLES-CROUCH ELEM. KG - 05 309 12.9 22314
LYNBROOK ELEM. PK - 06 412 12.1 22150
MACFARLAND MS 06 - 09 245 17.5 20011
MALCOLM X ES PK - 06 344 34.4 20032
MANN ES PK - 06 252 25.2 20016
MARSHALL EC PK - 08 247 6.7 20018
MARSHALL HIGH 09 - 12 1349 18.5 22043
MARTIN LUTHER KING ES PK - 05 388 64.7 20032
MARY ELLEN HENDERSON MIDDLE 05 - 07 443 14.4 22043
MARY MCLEOD BETHUNE PCS PK - 07 193 11.4 20011
MAURY ELEM. PK - 05 215 13.0 22301
MAURY ES PK - 06 233 46.6 20002
MAYA ANGELOU PCS - SHAW 06 - 12 381 6.0 20001
MCGOGNEY-TERRELL ELEMENTARY SCHOOL PK - 06 411 82.2 20032
MCKINLEY ELEM. PK - 05 415 15.4 22205
MCKINLEY TECHNOLOGY HS 09 - 12 840 9.4 20002
MCLEAN HIGH 09 - 12 1790 19.8 22101
MEI FUTURES PK - 11 66 3.7 20004
MERIDIAN PCS PK - 08 502 11.4 20009
MERRITT EC 06 - 08 195 12.2 20019
MEYER ES PK - 06 193 32.2 20001
MIDDLETON VALLEY ELEMENTARY PK - 06 298 16.1 20748
MINER ES PK - 06 504 38.8 20002
MONTGOMERY BLAIR HIGH 09 - 12 2764 15.1 20901
MONTGOMERY ES PK - 04 188 31.3 20001
MONTGOMERY KNOLLS ELEMENTARY PK - 02 384 10.0 20901
MOORE ACADEMY SHS 09 - 12 381 8.5 20017
MORNINGSIDE ELEMENTARY PK - 06 241 12.9 20746
MOTEN CENTER SPEC EDU AT MOTEN ES 06 - 06 72 72.0 20020
MOTEN ES 04 - 06 243 60.8 20020
MOUNT EAGLE ELEM. PK - 06 266 11.1 22303
MOUNT RAINIER ELEMENTARY PK - 06 367 11.8 20712
MOUNT VERNON ELEM. PK - 05 514 13.9 22305
MT. DANIEL ELEM. PK - 01 282 14.0 22046
MURCH ES PK - 06 534 44.5 20008
NALLE ES PK - 05 385 192.5 20019
NEW HAMPSHIRE ESTATES ELEM PK - 02 386 9.1 20903
NEXT STEP PCS 07 - 12 25 1.9 20009
NIA COMMUNITY PCS PK - 04 147 11.3 20032
NICHOLAS OREM MIDDLE SCHOOL 06 - 08 758 13.0 20782
NORTH BETHESDA MIDDLE 06 - 08 792 17.3 20817
NORTH CHEVY CHASE ELEMENTARY 03 - 06 316 15.1 20815
NORTH SPRINGFIELD ELEM. PK - 05 549 15.0 22151
NORTHERN VIRGINIA JUVENILE DETENTION HOME KG - 12 22304
NORTHWESTERN HIGH 09 - 12 2367 15.1 20782
NORTHWOOD HIGH SCHOOL 09 - 12 1264 14.3 20901
NOTTINGHAM ELEM. PK - 05 450 17.9 22207
NOYES ES PK - 07 276 23.0 20018
OAK VIEW ELEMENTARY 03 - 05 242 10.6 20901
OAKRIDGE ELEM. PK - 05 446 11.8 22202
OPTIONS PCS 05 - 09 297 20002
ORANGE HUNT ELEM. PK - 06 823 19.4 22152
ORR ES PK - 05 327 36.3 20020
OVERLOOK ELEMENTARY PK - 05 312 13.3 20748
OWENS ROAD ELEMENTARY PK - 06 182 10.4 20745
OXON HILL ELEMENTARY PK - 06 451 12.1 20745
OXON HILL HIGH 09 - 12 1961 17.2 20745
OXON HILL MIDDLE SCHOOL 07 - 08 675 12.4 20744
PAINT BRANCH ELEMENTARY PK - 06 349 12.5 20740
PANORAMA ELEMENTARY PK - 05 658 12.3 20748
PARK VIEW ES PK - 05 176 88.0 20010
PARKDALE HIGH 09 - 12 2149 15.5 20737
PARKLAWN ELEM. PK - 05 614 12.7 22312
PATRICK HENRY ELEM. KG - 05 381 14.1 22304
PATTERSON ES PK - 06 368 92.0 20032
PAUL JHS PCS 06 - 09 602 10.4 20011
PAYNE ES PK - 06 250 83.3 20003
PEABODY ES PK - KG 167 167.0 20002
PIMMIT HILLS ALTERNATIVE HIGH 09 - 12 140 7.0 22043
PINE CREST ELEMENTARY 03 - 05 346 13.6 20901
PINE SPRING ELEM. PK - 06 497 11.8 22042
PINEY BRANCH ELEMENTARY 03 - 05 467 13.7 20912
PLUMMER ES PK - 05 298 24.8 20019
POE MIDDLE 06 - 08 1167 19.2 22003
PORT TOWNS ELEMENTARY PK - 06 756 13.0 20710
POTOMAC ELEMENTARY KG - 05 541 16.5 20854
POTOMAC HIGH 09 - 12 1294 16.6 20745
POTOMAC LIGHTHOUSE PCS PK - 05 110 12.2 20017
POWELL ES PK - 07 307 76.8 20011
PRE-K INCENTIVE PROGRAM PK - PK 357 20005
PRINCETON ELEMENTARY PK - 06 330 11.7 20746
PROSPECT LC 02 - 08 149 49.7 20002
RANDLE HIGHLANDS ES PK - 06 452 41.1 20020
RANDOLPH ELEM. PK - 05 341 10.5 22204
RAVENSWORTH ELEM. PK - 06 518 16.9 22151
RAYMOND ES PK - 06 283 31.4 20010
REED LC PK - 06 416 34.7 20009
RESIDENTIAL SCHOOLS 06 - 12 277 20002
RIDGECREST ELEMENTARY PK - 06 563 11.1 20783
RIVER TERRACE ES PK - 06 199 199.0 20019
RIVERDALE ELEMENTARY PK - 06 579 12.3 20737
ROBERT R. GRAY ELEMENTARY PK - 06 450 14.5 20743
ROCK CREEK FOREST ELEMENTARY PK - 05 501 15.0 20815
ROCK VIEW ELEMENTARY PK - 05 493 12.0 20895
ROGERS HEIGHTS ELEMENTARY PK - 06 619 14.1 20710
ROLLING TERRACE ELEMENTARY PK - 05 618 11.7 20912
ROLLING VALLEY ELEM. PK - 06 496 16.2 22152
ROOSEVELT SHS 09 - 12 934 10.6 20011
ROOSEVELT STAY 488 16.8 20011
ROOTS PCS PK - 08 103 12.9 20011
ROSA PARKS ELEMENTARY PK - 06 715 15.4 20782
ROSCOE R NIX ELEMENTARY PK - 02 404 10.4 20902
ROSE HILL ELEM. PK - 06 798 14.6 22310
ROSE VALLEY ELEMENTARY PK - 06 346 14.1 20744
ROSEMARY HILLS ELEMENTARY PK - 02 601 15.3 20910
ROSS ES PK - 06 167 167.0 20009
RUDOLPH ES PK - 06 248 31.0 20011
SAMUEL CHASE ELEMENTARY PK - 05 346 13.7 20748
SAMUEL P. MASSIE ELEMENTARY PK - 06 654 16.1 20747
SAMUEL W. TUCKER ELEM KG - 05 610 13.9 22304
SAVOY ES PK - 06 214 35.7 20020
SCHOOL FOR ARTS IN LEARNING MIDDLE SCHOOL PCS 06 - 09 20036
SCHOOL FOR ARTS IN LEARNING PCS KG - 12 451 25.1 20036
SCHOOL WINTHIN SCHOOL AT PEABODY PK - KG 87 20002
SCHOOL WITHOUT WALLS SHS 09 - 12 416 4.9 20037
SEAT PLEASANT ELEMENTARY PK - 06 251 13.1 20743
SEATON ES PK - 06 337 37.4 20001
SEED PCS 07 - 12 20019
SEPTIMA CLARK PCS PK - 01 68 11.3 20019
SEVEN LOCKS ELEMENTARY PK - 05 259 15.1 20817
SHAED ES PK - 06 193 21.4 20002
SHARPE HEALTH SCHOOL PK - 12 134 2.1 20011
SHAW JHS 06 - 08 169 12.1 20001
SHEPHERD ES PK - 06 284 31.6 20012
SHERMAN ELEM. PK - 06 376 17.9 22101
SHREVEWOOD ELEM. PK - 06 461 16.1 22043
SILVER SPRING INTERNATIONAL MIDDLE 06 - 08 738 12.0 20910
SIMON ES PK - 05 295 98.3 20032
SKYLINE ELEMENTARY PK - 06 179 8.5 20746
SLEEPY HOLLOW ELEM. PK - 05 373 14.2 22044
SLIGO CREEK ELEMENTARY KG - 05 617 13.7 20910
SLIGO MIDDLE 06 - 08 610 12.0 20902
SLOWE ES PK - 06 82 9.1 20017
SMOTHERS ES PK - 06 194 48.5 20019
SOMERSET ELEMENTARY KG - 05 379 15.0 20815
SOUSA MS 06 - 08 227 7.6 20019
SPINGARN CENTER SPEC ED SPINGARN SHS 09 - 09 31 7.8 20002
SPINGARN SHS 09 - 12 717 7.9 20002
SPINGARN STAY PK - 12 144 13.1 20002
SPRING HILL ELEM. PK - 06 879 19.3 22102
SPRINGFIELD ESTATES ELEM. PK - 06 688 20.5 22150
SPRINGHILL LAKE ELEMENTARY KG - 05 578 10.1 20770
ST. COLETTA SPECIAL EDUCATION PCS PK - 12 174 3.6 20003
STANTON ES PK - 06 408 45.3 20020
STENWOOD ELEM. PK - 06 462 15.9 22180
STEPHEN DECATUR MIDDLE SCHOOL 06 - 08 735 12.9 20735
STEPHEN KNOLLS SCHOOL PK - 12 131 5.1 20895
STEVENS ES PK - 06 234 46.8 20036
STODDERT ES PK - 05 291 24.3 20007
STUART HIGH 09 - 12 1588 18.8 22044
STUART-HOBSON MS 05 - 08 417 8.2 20002
SUITLAND ELEMENTARY PK - 06 615 17.1 20746
SUITLAND HIGH 09 - 12 2545 15.9 20747
SURRATTSVILLE HIGH 09 - 12 1022 15.3 20735
SWANSON MIDDLE 06 - 08 801 15.2 22205
T. C. WILLIAMS HIGH 09 - 12 2867 20.0 22302
TAFT CENTER 08 - 08 87 9.7 20018
TAKOMA EC PK - 08 320 18.8 20012
TAKOMA PARK ELEMENTARY KG - 02 396 10.9 20912
TAKOMA PARK MIDDLE SCHOOL 06 - 08 854 14.4 20910
TAYAC ELEMENTARY PK - 05 334 12.2 20744
TAYLOR ELEM. PK - 05 598 19.5 22207
TEMPLETON ELEMENTARY PK - 05 570 13.4 20737
THOMAS CLAGGETT ELEMENTARY PK - 06 198 8.4 20747
THOMAS ES PK - 06 299 74.8 20019
